Welcome to the world's first truly convenient, real time, global Minesweeper competition.
| No. |
|
|
User |
Combined |
EP+E+I+B |
|
Location |
Country |
| 1. | |  | Fritz Löhr | 137.063 | 74.406 47.828 12.907 1.922 | | Munich | Germany |
| 2. | |  | theflyingtad | 147.749 | 75.177 54.923 13.224 4.425 | | Pittsburgh, Pennsylvania | United States |
| 3. | |  | Damnbull | 161.229 | 76.869 61.750 19.407 3.203 | | Houston, Texas | United States |
| 4. | |  | el Jefe | 161.339 | 91.846 53.445 14.925 1.123 | | Seattle, Washington | United States |
| 5. | |  | monsterj3033 | 173.116 | 94.004 58.733 18.196 2.183 | | Canfield, Ohio | United States |
| 6. | |  | Sugardorj | 177.798 | 101.641 56.250 17.954 1.953 | | Ulaanbaatar | Mongolia |
| 7. | |  | anitaj28 | 184.827 | 85.482 68.369 26.664 4.312 | | Gassaway, West Virginia | United States |
| 8. | |  | thatchedroof | 187.964 | 107.873 63.003 14.954 2.134 | | Berkeley, California | United States |
| 9. | |  | KYspeaks | 191.107 | 105.650 63.005 19.251 3.201 | | Kl | Malaysia |
| 10. | |  | Scuderia87 | 191.764 | 105.548 64.828 19.220 2.168 | | Debrecen | Hungary |
| 11. | |  | Joseph Jiang | 202.391 | 116.391 65.203 19.640 1.157 | | Shanghai | China |
| 12. | |  | Jeunghoon Lee | 203.688 | 117.609 67.782 16.187 2.110 | | Skokie, Illinois | United States |
| 13. | |  | sarchiapone | 206.189 | 121.754 65.167 17.116 2.152 | | Roma | Italy |
| 14. | |  | Tran Tan Hoang Vu | 207.350 | 117.505 69.462 18.203 2.180 | | Hobart | Australia |
| 15. | |  | BradB | 208.369 | 112.202 72.655 21.384 2.128 | | Bozeman, Montana | United States |
| 16. | |  | misselaineyus | 211.113 | 110.839 67.287 25.917 7.070 | | Chicago, Illinois | United States |
| 17. | |  | arsenal | 212.330 | 117.313 69.688 21.360 3.969 | | Petah-tiqva | Israel |
| 18. | |  | ubiquito | 215.208 | 100.054 83.291 25.293 6.570 | | Orlando, Florida | United States |
| 19. | |  | xinnyx | 215.340 | 126.853 66.756 19.007 2.724 | | Chicago, Illinois | United States |
| 20. | |  | With Report | 215.923 | 118.250 70.672 22.907 4.094 | | Oakland, California | United States |
| 21. | |  | iamsteve | 216.921 | 132.031 61.422 19.703 3.765 | | Aberdeen, New Jersey | United States |
| 22. | |  | GORAN80 | 221.017 | 133.875 69.188 17.016 0.938 | | Windsor, Ontario | Canada |
| 23. | |  | JoshGinou - Canada | 221.144 | 127.111 70.502 21.357 2.174 | | Richmond Hill, Ontario | Canada |
| 24. | |  | cain2006 | 221.407 | 120.515 74.500 22.282 4.110 | | Las Vegas, Nevada | United States |
| 25. | |  | NuttornBoochangkool | 223.373 | 121.772 76.864 21.395 3.342 | | Bangkok | Thailand |
| 26. | |  | RussSuereth | 225.394 | 136.675 69.442 17.141 2.136 | | Hewitt, New Jersey | United States |
| 27. | |  | DaveyJ | 225.584 | 124.939 76.661 22.532 1.452 | | Marysville, Ohio | United States |
| 28. | |  | Gavin B | 225.673 | 125.828 71.594 23.391 4.860 | | Cairns | Australia |
| 29. | |  | Robert DeWyze | 229.241 | 111.091 87.631 28.519 2.000 | | Delta, Utah | United States |
| 30. | |  | bigbudda8668 | 229.438 | 125.890 70.563 26.500 6.485 | | Middlesex, Virginia | United States |
| 31. | |  | ninerman1022 | 230.762 | 124.149 81.007 22.237 3.369 | | Astoria, New York | United States |
| 32. | |  | pokori | 231.000 | 135.578 67.375 23.875 4.172 | | Quincy, Massachusetts | United States |
| 33. | |  | Kevin Lotsberg | 231.140 | 127.421 77.703 21.594 4.422 | | Edmonton, Alberta | Canada |
| 34. | |  | wiseass | 233.268 | 133.320 78.837 19.920 1.191 | | Manchester | UK |
| 35. | |  | alan | 235.499 | 125.984 78.515 28.422 2.578 | | Brandon, Florida | United States |
| 36. | |  | Mudspanker | 235.841 | 143.109 72.438 18.159 2.135 | | London | UK |
| 37. | |  | xianghua71 | 236.620 | 125.077 80.819 23.005 7.719 | | Ashburn, Virginia | United States |
| 38. | |  | illiniman14 | 238.286 | 124.997 86.518 23.518 3.253 | | Hopkinsville, Kentucky | United States |
| 39. | |  | Icculus | 238.985 | 133.250 76.500 26.110 3.125 | | Sherman Oaks, California | United States |
| 40. | |  | chrispowers | 240.024 | 127.177 80.173 27.658 5.016 | | Fort Worth, Texas | United States |
| 41. | |  | Afterburner | 243.013 | 134.890 74.911 26.606 6.606 | | Halifax, Nova Scotia | Canada |
| 42. | |  | Carlos Andres Chavarro | 243.775 | 134.516 82.308 24.782 2.169 | | Miami, Florida | United States |
| 43. | |  | JheriJean | 245.967 | 145.672 75.562 21.687 3.046 | | Anchorage, Alaska | United States |
| 44. | |  | Rashed | 247.437 | 136.781 87.734 21.094 1.828 | | Dhaka | Bangladesh |
| 45. | |  | cyChang | 247.946 | 139.691 78.774 26.968 2.513 | | Taipei | Taiwan |
| 46. | |  | Alibear | 252.925 | 145.198 86.452 20.275 1.000 | | San Diego, California | United States |
| 47. | |  | Joe Sanso, | 253.155 | 141.234 80.718 27.078 4.125 | | Coventry | UK |
| 48. | |  | Derek Reser | 255.147 | 141.921 84.359 25.622 3.245 | | Walla Walla, Washington | United States |
| 49. | |  | someonessmelly | 255.309 | 142.089 83.325 24.535 5.360 | | Sheboygan, Wisconsin | United States |
| 50. | |  | musician | 256.592 | 142.171 83.345 25.517 5.559 | | Longview, Texas | United States |
| 51. | |  | Saab 93 Aero | 257.140 | 141.203 86.203 26.047 3.687 | | Bucharest | Romania |
| 52. | |  | novabball21 | 259.845 | 147.485 84.110 25.625 2.625 | | Elizabethtown, Pennsylvania | United States |
| 53. | |  | cod | 260.885 | 122.396 95.888 36.012 6.589 | | Brisbane | Australia |
| 54. | |  | Procrastinator | 261.725 | 140.003 88.645 27.740 5.337 | | Chicago, Illinois | United States |
| 55. | |  | Echo | 265.505 | 140.064 92.182 29.905 3.354 | | Webster, New York | United States |
| 56. | |  | Glue | 265.645 | 148.091 86.503 27.113 3.938 | | Davis, California | United States |
| 57. | |  | Mattos Brito | 267.022 | 148.189 85.558 27.749 5.526 | | Sao Jose Dos Campos | Brazil |
| 58. | |  | visceroy | 268.429 | 152.762 70.859 34.150 10.658 | | Del Mar, California | United States |
| 59. | |  | Big D - Lou Stoney | 269.130 | 156.619 85.542 25.188 1.781 | | Flat Rock, Michigan | United States |
| 60. | |  | Robert Sackett | 270.444 | 142.456 93.731 28.719 5.538 | | Seattle, Washington | United States |
| 61. | |  | indieguy | 270.863 | 138.678 90.571 33.105 8.509 | | Lubbock, Texas | United States |
| 62. | |  | Davíð Sigurðsson | 271.040 | 154.864 87.616 24.560 4.000 | | Grundó | Iceland |
| 63. | |  | Cheng Da | 272.750 | 150.062 84.016 27.906 10.766 | | Singapore | Singapore |
| 64. | |  | HUME222 | 272.880 | 153.793 76.930 28.799 13.358 | | Charlotte, North Carolina | United States |
| 65. | |  | ab0212 | 273.412 | 158.135 85.362 26.680 3.235 | | Hopkinsville, Kentucky | United States |
| 66. | |  | AJ_Raebel | 273.501 | 146.360 95.117 28.807 3.217 | | Whitewater, Wisconsin | United States |
| 67. | |  | GamesRmeLife | 275.179 | 147.997 90.730 29.817 6.635 | | Los Angeles, California | United States |
| 68. | |  | greyeyedathena | 276.441 | 165.325 82.207 23.341 5.568 | | Poplarville, Mississippi | United States |
| 69. | |  | Figman | 277.711 | 152.730 88.634 31.000 5.347 | | Phoenix, Arizona | United States |
| 70. | |  | Goopie | 278.499 | 148.328 92.812 31.047 6.312 | | Tel Aviv | Israel |
| 71. | |  | TJG | 280.234 | 169.453 89.516 21.265 0.000 | | Fresno, California | United States |
| 72. | |  | Lee Shephred | 280.599 | 154.092 86.566 34.410 5.531 | | Hot Springs, Arkansas | United States |
| 73. | |  | Jon Black | 283.460 | 170.885 88.002 22.421 2.152 | | Anderson, Indiana | United States |
| 74. | |  | Jocelyn H | 283.957 | 152.219 88.717 35.631 7.390 | | Anchorage, Alaska | United States |
| 75. | |  | TomGlenn | 284.001 | 160.276 97.210 24.094 2.421 | | Fort Worth, Texas | United States |
| 76. | |  | The Special K | 284.451 | 162.439 91.031 28.820 2.161 | | L. A., California | United States |
| 77. | |  | surround | 289.248 | 158.177 99.083 28.631 3.357 | | Ontario, California | United States |
| 78. | |  | gyrrlthing | 289.323 | 159.375 95.781 28.845 5.322 | | Galway | Ireland |
| 79. | |  | crazysoutherner | 289.330 | 155.868 98.256 30.943 4.263 | | Camp Red Cloud | South Korea |
| 80. | |  | redlegs 17 | 289.480 | 158.271 92.686 31.876 6.647 | | Lima, Ohio | United States |
| 81. | |  | Daddys Angel | 292.587 | 161.656 95.079 31.992 3.860 | | League City, Texas | United States |
| 82. | |  | hammond.252 | 292.625 | 156.766 101.766 27.937 6.156 | | Cincinnati, Ohio | United States |
| 83. | |  | angusfire1981 | 293.795 | 159.312 90.281 36.265 7.937 | | Snyder, Texas | United States |
| 84. | |  | saOCESmNACot | 293.904 | 159.218 96.200 35.248 3.238 | | Norwalk, California | United States |
| 85. | |  | Tommy_E | 294.752 | 164.420 97.711 28.081 4.540 | | Yardley, Pennsylvania | United States |
| 86. | |  | Steve Van Nguyen | 296.452 | 172.359 93.000 28.812 2.281 | | 75252, Texas | United States |
| 87. | |  | KWilliams | 302.337 | 167.747 101.477 29.904 3.209 | | Oil City, Pennsylvania | United States |
| 88. | |  | Patrizio | 302.474 | 165.611 95.140 35.292 6.431 | | Montecatini Terme | Italy |
| 89. | |  | coldinma | 302.719 | 176.797 90.453 30.625 4.844 | | Milford, Massachusetts | United States |
| 90. | |  | dcc | 304.516 | 162.468 106.219 31.407 4.422 | | Paphos | Cyprus |
| 91. | |  | Colosweeper | 304.844 | 169.864 104.388 28.220 2.372 | | Greeley, Colorado | United States |
| 92. | |  | prin_nudee | 306.743 | 185.626 91.144 26.612 3.361 | | Bangkok | Thailand |
| 93. | |  | flodel81 | 311.172 | 165.657 102.953 37.703 4.859 | | Cognac | France |
| 94. | |  | mtllica64 | 313.908 | 160.641 95.907 46.344 11.016 | | Chino Hills, California | United States |
| 95. | |  | bobtimo | 314.202 | 175.937 103.843 30.813 3.609 | | Iligan | Philippines |
| 96. | |  | SeaQuin | 314.747 | 171.828 105.752 33.120 4.047 | | Victoria, British Columbia | Canada |
| 97. | |  | sooner aviator | 315.187 | 170.719 98.234 40.328 5.906 | | Midwest City, Oklahoma | United States |
| 98. | |  | Jazzman | 319.437 | 182.659 101.515 27.771 7.492 | | Cambridge | UK |
| 99. | |  | jiggster319 | 319.630 | 182.256 99.918 32.994 4.462 | | Sammamish, Washington | United States |
| 100. | |  | JPMidgley | 319.833 | 196.619 87.730 28.835 6.649 | | Syracuse, New York | United States |
|
| Scores posted as of Sunday, September 05, 2010 09:16 UTC. |