|
Times by State
Grey functions require a Basic membership.
|
|
| Intermediate scores from Alabama |
| No. |
|
|
User |
Time |
|
Submitted |
|
Location |
Country |
| 1. | |  | Bryan Green | 31.002 |  | 24-Oct-06 | | Birmingham, Alabama | United States |
| 2. | |  | NWZMN | 52.386 |  | 29-Jun-04 | | Birmingham, Alabama | United States |
| 3. | | | [ open ] | - | | - | | - | - |
| 4. | | | [ open ] | - | | - | | - | - |
| 5. | | | [ open ] | - | | - | | - | - |
| 6. | | | [ open ] | - | | - | | - | - |
| 7. | | | [ open ] | - | | - | | - | - |
| 8. | | | [ open ] | - | | - | | - | - |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| | Scores posted as of Sunday, September 05, 2010 09:19 UTC. |
|