|
Beginner Times
Grey functions require a Basic membership.
|
|
The Fastest, Best and Record Minesweeper Times
Welcome to the world's first truly convenient, real time, global Minesweeper competition.
| No. |
|
|
User |
Time |
|
Submitted |
|
Location |
Country |
| 1. | |  | valli | 1.875 |  | 10-May-08 | | Reykjavik | Iceland |
| 2. | |  | ^spice | 2.063 |  | 5-May-08 | | Manila | Philippines |
| 3. | |  | Josh Lewis ATC | 2.407 |  | 20-Apr-08 | | Green River, Wyoming | United States |
| 4. | |  | cyChang | 2.513 |  | 4-May-08 | | Taipei | Taiwan |
| 5. | |  | markinho | 2.969 |  | 3-May-08 | | Maputo | Mozambique |
| 6. | |  | TJG | 3.079 |  | 21-Apr-08 | | Fresno, California | United States |
| 7. | |  | cschrods17 | 3.297 |  | 18-Apr-08 | | Macomb, Michigan | United States |
| 8. | |  | shibbi001 | 3.407 |  | 6-May-08 | | Karachi | Pakistan |
| 9. | |  | Kuwaiti | 3.515 |  | 17-Apr-08 | | Kuwait | Kuwait |
| 10. | |  | - Anonymous - | 3.766 |  | 3 hr 10 min ago | | Houston, Texas | United States |
| 11. | |  | ASH_FISH | 3.813 |  | 14-May-08 | | Damascuse | Syrian Arab Republic |
| 12. | |  | elnacho | 3.969 |  | 5-May-08 | | Guaynabo | Puerto Rico |
| 13. | |  | mahmood bek | 4.828 |  | 1-May-08 | | Beirut | Lebanon |
| 14. | |  | vineetrajkapoor | 4.922 |  | 4 hr 35 min ago | | Chandigarh | India |
| 15. | |  | Joe Sanso, | 4.953 |  | 24-Apr-08 | | Coventry | UK |
| 16. | |  | nonam008 | 5.219 |  | 23-Apr-08 | | Kl | Malaysia |
| 17. | |  | MikacNS | 5.719 |  | 28-Apr-08 | | Novi Sad | Yugoslavia |
| 18. | |  | waynesworld | 5.719 |  | 24-Apr-08 | | Burlington, Ontario | Canada |
| 19. | |  | Zoobaude | 6.078 |  | 10-May-08 | | Moux | France |
| 20. | |  | MineFinder | 6.187 |  | 16-Apr-08 | | Waco, Texas | United States |
| 21. | |  | Pac_Man_13 | 6.344 |  | 10-May-08 | | Wappingers Falls, New York | United States |
| 22. | |  | joke34mast | 6.406 |  | 1-May-08 | | High Point, North Carolina | United States |
| 23. | |  | OG_Sexy | 6.844 |  | 8-May-08 | | Rialto, California | United States |
| 24. | |  | Arnie24 | 7.047 |  | 6-May-08 | | Ft. Collins, Colorado | United States |
| 25. | |  | bratislava | 7.082 |  | 17-Apr-08 | | Bratislava | Slovakia |
| 26. | |  | skykimse | 7.285 |  | 4-May-08 | | Champaign, Illinois | United States |
| 27. | |  | FiSh | 7.703 |  | 14-May-08 | | Damascuse | Syrian Arab Republic |
| 28. | |  | Lumme | 7.796 |  | 6-May-08 | | Randers | Denmark |
| 29. | |  | scubasteve | 9.047 |  | 21-Apr-08 | | Winchester, Indiana | United States |
| 30. | |  | parasdua | 9.110 |  | 7-May-08 | | Delhi | India |
| 31. | |  | PsychoDoxi | 9.141 |  | 11-May-08 | | Rf, Illinois | United States |
| 32. | |  | Psycho 3001 | 9.218 |  | 16-Apr-08 | | 67401, Kansas | United States |
| 33. | |  | naavar | 9.437 |  | 20-Apr-08 | | Oslo | Norway |
| 34. | |  | yeahiwon | 9.531 |  | 1-May-08 | | Bern, Kansas | United States |
| 35. | |  | CaseyD | 9.578 |  | 5-May-08 | | Glenden | Australia |
| 36. | |  | jpHonk | 9.906 |  | 4 hr 40 min ago | | Belgrade, Montana | United States |
| 37. | |  | yaZo | 9.937 |  | 11-May-08 | | Guntur | India |
| 38. | |  | Mohammed Tajammul Siddiqui | 10.203 |  | 19-Apr-08 | | Hyderabad | India |
| 39. | |  | RizwAnwar | 10.422 |  | 20-Apr-08 | | Hyderabad | India |
| 40. | |  | Rahmieneh | 10.575 |  | 22-Apr-08 | | Bethlehem, Pennsylvania | United States |
| 41. | |  | BastardFHS | 10.578 |  | 16-Apr-08 | | Secunda | South Africa |
| 42. | |  | Mine Masta | 10.916 |  | 1-May-08 | | Belfast, New York | United States |
| 43. | |  | zurica00 | 10.938 |  | 5-May-08 | | Mastic, New York | United States |
| 44. | |  | dobbs schmoove | 11.047 |  | 4-May-08 | | Slc, Utah | United States |
| 45. | |  | rusty beaver | 11.062 |  | 22-Apr-08 | | Provo, Utah | United States |
| 46. | |  | MrsKatNorris | 11.344 |  | 11-May-08 | | Jamestown, New York | United States |
| 47. | |  | nvschoyt16 | 11.404 |  | 18-Apr-08 | | Newark Valley, New York | United States |
| 48. | |  | - Anonymous - | 11.715 |  | 14-May-08 | | Bratislava | Slovakia |
| 49. | |  | Claire-Michelle | 11.734 |  | 9-May-08 | | Dublin | Ireland |
| 50. | |  | mandaminesweeper | 11.797 |  | 28-Apr-08 | | Prince Albert, Saskatchewan | Canada |
| 51. | |  | blake_vaughn | 12.047 |  | 2-May-08 | | Longmont, Colorado | United States |
| 52. | |  | HoocH | 12.625 |  | 24-Apr-08 | | Cairns | Australia |
| 53. | |  | Partyslife | 12.687 |  | 1-May-08 | | Olympia, Washington | United States |
| 54. | |  | Blink | 13.094 |  | 29-Apr-08 | | London | UK |
| 55. | |  | Vishal | 13.547 |  | 2-May-08 | | Delhi | India |
| 56. | |  | myavari | 13.672 |  | 29-Apr-08 | | Bangkok | Thailand |
| 57. | |  | jaybird1 | 14.170 |  | 10-May-08 | | Etowah, Tennessee | United States |
| 58. | |  | mattyp | 14.399 |  | 17-Apr-08 | | Sydney | Australia |
| 59. | |  | Mobin92 | 14.703 |  | 3-May-08 | | Balzers | Liechtenstein |
| 60. | |  | - Anonymous - | 15.141 |  | 92 min ago | | Palm Harbor, Florida | United States |
| 61. | |  | MichaelChoi | 15.562 |  | 25-Apr-08 | | Princeton, New Jersey | United States |
| 62. | |  | n00baphobia | 15.954 |  | 1-May-08 | | Nowy Targ | Poland |
| 63. | |  | Mark Taylor | 16.969 |  | 17-Apr-08 | | Brandon, Manitoba | Canada |
| 64. | |  | ste900R | 17.691 |  | 6-May-08 | | Llandudno | UK |
| 65. | |  | clar1ce | 20.279 |  | 11-May-08 | | Liverpool | UK |
| 66. | |  | Leshij | 20.359 |  | 3 hr 39 min ago | | Ogre | Latvia |
| 67. | |  | zeroman | 27.047 |  | 5-May-08 | | Ajman | United Arab Emirates |
| 68. | |  | noonshomegoaway | 30.859 |  | 7-May-08 | | Northville, Michigan | United States |
| 1. | |  | valli | 1.875 |  | 10-May-08 | | Reykjavik | Iceland |
| 2. | |  | TJG | 3.328 |  | 13-May-08 | | Fresno, California | United States |
| 3. | |  | - Anonymous - | 3.766 |  | 3 hr 10 min ago | | Houston, Texas | United States |
| 4. | |  | ASH_FISH | 3.813 |  | 14-May-08 | | Damascuse | Syrian Arab Republic |
| 5. | |  | vineetrajkapoor | 4.922 |  | 4 hr 35 min ago | | Chandigarh | India |
| 6. | |  | Zoobaude | 6.078 |  | 10-May-08 | | Moux | France |
| 7. | |  | Pac_Man_13 | 6.344 |  | 10-May-08 | | Wappingers Falls, New York | United States |
| 8. | |  | OG_Sexy | 6.844 |  | 8-May-08 | | Rialto, California | United States |
| 9. | |  | FiSh | 7.703 |  | 14-May-08 | | Damascuse | Syrian Arab Republic |
| 10. | |  | PsychoDoxi | 9.141 |  | 11-May-08 | | Rf, Illinois | United States |
| 11. | |  | jpHonk | 9.906 |  | 4 hr 40 min ago | | Belgrade, Montana | United States |
| 12. | |  | yaZo | 9.937 |  | 11-May-08 | | Guntur | India |
| 13. | |  | MrsKatNorris | 11.344 |  | 11-May-08 | | Jamestown, New York | United States |
| 14. | |  | - Anonymous - | 11.715 |  | 14-May-08 | | Bratislava | Slovakia |
| 15. | |  | Claire-Michelle | 11.734 |  | 9-May-08 | | Dublin | Ireland |
| 16. | |  | jaybird1 | 14.170 |  | 10-May-08 | | Etowah, Tennessee | United States |
| 17. | |  | - Anonymous - | 15.141 |  | 92 min ago | | Palm Harbor, Florida | United States |
| 18. | |  | clar1ce | 20.279 |  | 11-May-08 | | Liverpool | UK |
| 19. | |  | Leshij | 20.359 |  | 3 hr 39 min ago | | Ogre | Latvia |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | - Anonymous - | 3.766 |  | 3 hr 10 min ago | | Houston, Texas | United States |
| 2. | |  | ASH_FISH | 3.813 |  | 14-May-08 | | Damascuse | Syrian Arab Republic |
| 3. | |  | vineetrajkapoor | 4.922 |  | 4 hr 35 min ago | | Chandigarh | India |
| 4. | |  | FiSh | 7.703 |  | 14-May-08 | | Damascuse | Syrian Arab Republic |
| 5. | |  | jpHonk | 9.906 |  | 4 hr 40 min ago | | Belgrade, Montana | United States |
| 6. | |  | - Anonymous - | 11.715 |  | 14-May-08 | | Bratislava | Slovakia |
| 7. | |  | - Anonymous - | 15.141 |  | 92 min ago | | Palm Harbor, Florida | United States |
| 8. | |  | Leshij | 20.359 |  | 3 hr 39 min ago | | Ogre | Latvia |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| | Scores posted as of Wednesday, May 14, 2008 22:39 UTC. |
|