|
Beginner Times
Grey functions require a Basic membership.
|
|
The Fastest, Best and Record Minesweeper Times
Welcome to the world's first truly convenient, real time, global Minesweeper competition.
| No. |
|
|
User |
Time |
|
Submitted |
|
Location |
Country |
| 1. | |  | Miroslav Stimac | 1.531 |  | 4-Mar-10 | | Vukovar | Croatia |
| 2. | |  | - Anonymous - | 1.609 |  | 4 hr 40 min ago | | Hyderabad | India |
| 3. | |  | Miroslav timac | 1.859 |  | 3-Mar-10 | | Vukovar | Croatia |
| 4. | |  | BobbyMcJoe | 2.250 |  | 24-Feb-10 | | Fremont, California | United States |
| 5. | |  | Rashed | 2.265 |  | 2-Mar-10 | | Dhaka | Bangladesh |
| 6. | |  | GORAN80 | 2.328 |  | 18-Feb-10 | | Windsor, Ontario | Canada |
| 7. | |  | Mirkoslav | 2.610 |  | 4-Mar-10 | | Vukovar | Croatia |
| 8. | |  | NEERAJ KUMAR VERMA | 2.610 |  | 17-Feb-10 | | Hyderabad | India |
| 9. | |  | mirostim@yahoo.com | 2.829 |  | 4-Mar-10 | | Borovo Naselje | Croatia |
| 10. | |  | Divan | 3.297 |  | 18-Feb-10 | | Jhb | South Africa |
| 11. | |  | SilentbutViolent | 3.547 |  | 28-Feb-10 | | Toronto, Ontario | Canada |
| 12. | |  | Supun Senaratne | 3.962 |  | 10-Feb-10 | | Colombo | Sri Lanka |
| 13. | |  | Nasos | 4.047 |  | 3-Mar-10 | | Athens | Greece |
| 14. | |  | pratik sisode | 4.219 |  | 17-Feb-10 | | Pune | India |
| 15. | |  | ShawnRyann | 4.766 |  | 10-Mar-10 | | Ottawa, Ontario | Canada |
| 16. | |  | Power-Petey | 5.085 |  | 5-Mar-10 | | Roseville, California | United States |
| 17. | |  | Lawrence | 5.688 |  | 12-Feb-10 | | Radford, Virginia | United States |
| 18. | |  | Emil | 5.750 |  | 12-Feb-10 | | Moscow | Russian Federation |
| 19. | |  | Julio | 5.866 |  | 10-Feb-10 | | Dublin | Ireland |
| 20. | |  | AL <3 his JC | 6.046 |  | 7-Mar-10 | | Fincastle, Virginia | United States |
| 21. | |  | Nick Cody | 6.047 |  | 1-Mar-10 | | Braintree, Massachusetts | United States |
| 22. | |  | sweepthis | 6.146 |  | 13-Feb-10 | | Oakalnd Park, Florida | United States |
| 23. | |  | hammond.252 | 6.156 |  | 5-Mar-10 | | Cincinnati, Ohio | United States |
| 24. | |  | Pancakemines | 6.364 |  | 28-Feb-10 | | Seattle, Washington | United States |
| 25. | |  | Eric Hezel | 6.484 |  | 5-Mar-10 | | Buffalo, New York | United States |
| 26. | |  | VASSILIS | 6.547 |  | 10-Mar-10 | | Thessalia | Greece |
| 27. | |  | Kazimieras I | 7.047 |  | 9-Feb-10 | | Telšiai | Lithuania |
| 28. | |  | - Anonymous - | 7.156 |  | 5 hr 6 min ago | | Athens | Greece |
| 29. | |  | Sunidays | 7.410 |  | 8-Mar-10 | | Swan Hill | Australia |
| 30. | |  | hamed music | 7.547 |  | 13-Feb-10 | | Mashhad | Iran, Islamic Republic of |
| 31. | |  | zelt | 7.734 |  | 17-Feb-10 | | Johannesburg | South Africa |
| 32. | |  | kT1024 | 7.851 |  | 26-Feb-10 | | Philadelphia, Pennsylvania | United States |
| 33. | |  | ShawnRy | 7.969 |  | 10-Feb-10 | | Ottawa, Ontario | Canada |
| 34. | |  | JVermillion | 8.000 |  | 12-Feb-10 | | Warrenton, Virginia | United States |
| 35. | |  | Mihai | 8.602 |  | 16-Feb-10 | | Ludus | Romania |
| 36. | |  | Pocky | 8.719 |  | 18-Feb-10 | | Bkk | Thailand |
| 37. | |  | Shuckler | 8.750 |  | 8-Feb-10 | | Anaheim, California | United States |
| 38. | |  | Mark Jackson | 8.813 |  | 15-Feb-10 | | Middlesbrough | UK |
| 39. | |  | Ferry | 9.313 |  | 2-Mar-10 | | Barcelona | Spain |
| 40. | |  | Frozen Alacrity | 9.672 |  | 25-Feb-10 | | Miami, Florida | United States |
| 41. | |  | Bountarillo | 9.694 |  | 22-Feb-10 | | Bountiful, Utah | United States |
| 42. | |  | Tushar Agarwal | 10.781 |  | 5-Mar-10 | | New Delhi | India |
| 43. | |  | REID WILLIAMS NIGGA! | 11.359 |  | 8-Mar-10 | | Macon, Georgia | United States |
| 44. | |  | ayanala gnaneshwar rao | 11.516 |  | 1-Mar-10 | | Hyderabad | India |
| 45. | |  | ¹éͧ”ŌĮ | 11.734 |  | 17-Feb-10 | | Bkk | Thailand |
| 46. | |  | pramodh | 11.938 |  | 11-Feb-10 | | Hyderabad | India |
| 47. | |  | figgs | 12.059 |  | 10-Feb-10 | | Strabane | Ireland |
| 48. | |  | shreyas | 12.656 |  | 7-Mar-10 | | Chennai | India |
| 49. | |  | dalem | 13.250 |  | 8-Mar-10 | | Pretoria | South Africa |
| 50. | |  | Rossi B | 13.438 |  | 19-Feb-10 | | Alrewas | UK |
| 51. | |  | lachie | 13.837 |  | 9-Mar-10 | | Frankston | Australia |
| 52. | |  | k7a | 13.921 |  | 11-Feb-10 | | Cluj - Napoca | Romania |
| 53. | |  | mattb17 | 16.349 |  | 14-Feb-10 | | Wood River, Illinois | United States |
| 54. | |  | krunchytaco3 | 17.675 |  | 18-Feb-10 | | Burnsville, Minnesota | United States |
| 55. | |  | Shawn R | 22.907 |  | 10-Feb-10 | | Ottawa, Ontario | Canada |
| 56. | |  | manmohan | 22.963 |  | 23-Feb-10 | | Delhi | India |
| 57. | |  | MKuelske | 23.150 |  | 18-Feb-10 | | St.helen, Michigan | United States |
| 58. | |  | - Anonymous - | 26.015 |  | 2 hr 5 min ago | | Gampaha | Sri Lanka |
| 59. | |  | Flarftovich | 33.516 |  | 17-Feb-10 | | Casablanca | Morocco |
| 60. | |  | M2G | 35.672 |  | 11-Feb-10 | | Cluj Napoca | Romania |
| 1. | |  | Miroslav Stimac | 1.531 |  | 4-Mar-10 | | Vukovar | Croatia |
| 2. | |  | - Anonymous - | 1.609 |  | 4 hr 40 min ago | | Hyderabad | India |
| 3. | |  | Mirkoslav | 2.610 |  | 4-Mar-10 | | Vukovar | Croatia |
| 4. | |  | mirostim@yahoo.com | 2.829 |  | 4-Mar-10 | | Borovo Naselje | Croatia |
| 5. | |  | Miroslav timac | 3.609 |  | 4-Mar-10 | | Vukovar | Croatia |
| 6. | |  | ShawnRyann | 4.766 |  | 10-Mar-10 | | Ottawa, Ontario | Canada |
| 7. | |  | Power-Petey | 5.085 |  | 5-Mar-10 | | Roseville, California | United States |
| 8. | |  | AL <3 his JC | 6.046 |  | 7-Mar-10 | | Fincastle, Virginia | United States |
| 9. | |  | hammond.252 | 6.156 |  | 5-Mar-10 | | Cincinnati, Ohio | United States |
| 10. | |  | Eric Hezel | 6.484 |  | 5-Mar-10 | | Buffalo, New York | United States |
| 11. | |  | VASSILIS | 6.547 |  | 10-Mar-10 | | Thessalia | Greece |
| 12. | |  | - Anonymous - | 7.156 |  | 5 hr 6 min ago | | Athens | Greece |
| 13. | |  | Sunidays | 7.410 |  | 8-Mar-10 | | Swan Hill | Australia |
| 14. | |  | Tushar Agarwal | 10.781 |  | 5-Mar-10 | | New Delhi | India |
| 15. | |  | REID WILLIAMS NIGGA! | 11.359 |  | 8-Mar-10 | | Macon, Georgia | United States |
| 16. | |  | ayanala gnaneshwar rao | 12.391 |  | 6-Mar-10 | | Hyderabad | India |
| 17. | |  | shreyas | 12.656 |  | 7-Mar-10 | | Chennai | India |
| 18. | |  | dalem | 13.250 |  | 8-Mar-10 | | Pretoria | South Africa |
| 19. | |  | lachie | 13.837 |  | 9-Mar-10 | | Frankston | Australia |
| 20. | |  | - Anonymous - | 26.015 |  | 2 hr 5 min ago | | Gampaha | Sri Lanka |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | - Anonymous - | 1.609 |  | 4 hr 40 min ago | | Hyderabad | India |
| 2. | |  | Miroslav Stimac | 2.203 |  | 10-Mar-10 | | Vukovar | Croatia |
| 3. | |  | ShawnRyann | 4.766 |  | 10-Mar-10 | | Ottawa, Ontario | Canada |
| 4. | |  | VASSILIS | 6.547 |  | 10-Mar-10 | | Thessalia | Greece |
| 5. | |  | - Anonymous - | 7.156 |  | 5 hr 6 min ago | | Athens | Greece |
| 6. | |  | lachie | 24.180 |  | 10-Mar-10 | | Frankston | Australia |
| 7. | |  | - Anonymous - | 26.015 |  | 2 hr 5 min ago | | Gampaha | Sri Lanka |
| 8. | | | [ open ] | - | | - | | - | - |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| | Scores posted as of Wednesday, March 10, 2010 19:52 UTC. |
|