|
Beginner Times
Grey functions require a Basic membership.
|
|
The Fastest, Best and Record Minesweeper Times
Welcome to the world's first truly convenient, real time, global Minesweeper competition.
| No. |
|
|
User |
Time |
|
Submitted |
|
Location |
Country |
| 1. | |  | MaxOshkosh | 1.295 |  | 28-Jul-10 | | Oshkosh, Wisconsin | United States |
| 2. | |  | Rashed | 3.900 |  | 13-Jul-10 | | Dhaka | Bangladesh |
| 3. | |  | esulx1975 | 4.375 |  | 13-Jul-10 | | High Wycombe | UK |
| 4. | |  | vanya | 5.625 |  | 31-Jul-10 | | Tulsa, Oklahoma | United States |
| 5. | |  | sboo | 6.375 |  | 22-Jul-10 | | Toronto, Ontario | Canada |
| 6. | |  | sweepthis | 6.646 |  | 6 hr 51 min ago | | Oakalnd Park, Florida | United States |
| 7. | |  | Sass | 6.844 |  | 27-Jul-10 | | Vinni | Estonia |
| 8. | |  | tuancsg | 7.265 |  | 30-Jul-10 | | Hã Ná»™i | Vietnam |
| 9. | |  | joshgugel | 7.500 |  | 27-Jul-10 | | Rochester, New York | United States |
| 10. | |  | simon16 | 8.141 |  | 2-Jul-10 | | Pos | Trinidad and Tobago |
| 11. | |  | atk | 9.890 |  | 6-Jul-10 | | Whitby, Ontario | Canada |
| 12. | |  | mibole2 | 10.140 |  | 20-Jul-10 | | Copenhagen | Denmark |
| 13. | |  | Matt 888 | 10.172 |  | 10-Jul-10 | | Melbourne | Australia |
| 14. | |  | krpetercjb | 10.202 |  | 23-Jul-10 | | Burnsville, Minnesota | United States |
| 15. | |  | faheem | 10.391 |  | 30-Jul-10 | | Kannur | India |
| 16. | |  | Quinn Schuster 2121 | 10.469 |  | 19-Jul-10 | | Marshfield, Wisconsin | United States |
| 17. | |  | smorris88 | 11.141 |  | 30-Jul-10 | | 30238, Georgia | United States |
| 18. | |  | - Anonymous - | 11.328 |  | 73 min ago | | X | United States |
| 19. | |  | Andrew Echevarria | 12.652 |  | 3-Jul-10 | | Coquitlam, British Columbia | Canada |
| 20. | |  | Nimer | 13.260 |  | 30-Jul-10 | | Norman, Oklahoma | United States |
| 21. | |  | Shwet | 13.328 |  | 31-Jul-10 | | New Delhi | India |
| 22. | |  | KatherineElise | 13.578 |  | 12-Jul-10 | | Plymouth, Massachusetts | United States |
| 23. | |  | CRVRO | 13.728 |  | 11-Jul-10 | | Chicago, Illinois | United States |
| 24. | |  | Abhishek Kumar | 15.148 |  | 31-Jul-10 | | Mumbai | India |
| 25. | |  | Rhaizen | 15.922 |  | 15-Jul-10 | | Laspinas | Philippines |
| 26. | |  | iprene221 | 16.110 |  | 21-Jul-10 | | To, Ontario | Canada |
| 27. | |  | udana | 17.313 |  | 4-Jul-10 | | Colombo | Sri Lanka |
| 28. | |  | Kanu | 17.687 |  | 16-Jul-10 | | Atlanta, Georgia | United States |
| 29. | |  | tamishka | 18.978 |  | 4-Jul-10 | | Colombo | Sri Lanka |
| 30. | |  | SM1992 | 19.140 |  | 27-Jul-10 | | Mesa, Arizona | United States |
| 31. | |  | DanoBravo | 21.453 |  | 28-Jul-10 | | Mountain City, Tennessee | United States |
| 32. | |  | mr D | 23.088 |  | 27-Jul-10 | | Mangalore | India |
| 33. | |  | SNURK | 23.524 |  | 30-Jul-10 | | Bergschenhoek | Netherlands |
| 34. | |  | killedit | 30.093 |  | 14-Jul-10 | | Kokomo, Indiana | United States |
| 35. | |  | ras | 34.203 |  | 4-Jul-10 | | Colombo | Sri Lanka |
| 1. | |  | MaxOshkosh | 1.295 |  | 28-Jul-10 | | Oshkosh, Wisconsin | United States |
| 2. | |  | vanya | 5.625 |  | 31-Jul-10 | | Tulsa, Oklahoma | United States |
| 3. | |  | sweepthis | 6.646 |  | 6 hr 51 min ago | | Oakalnd Park, Florida | United States |
| 4. | |  | Sass | 6.844 |  | 27-Jul-10 | | Vinni | Estonia |
| 5. | |  | tuancsg | 7.265 |  | 30-Jul-10 | | Hã Ná»™i | Vietnam |
| 6. | |  | joshgugel | 7.500 |  | 27-Jul-10 | | Rochester, New York | United States |
| 7. | |  | faheem | 10.391 |  | 30-Jul-10 | | Kannur | India |
| 8. | |  | smorris88 | 11.141 |  | 30-Jul-10 | | 30238, Georgia | United States |
| 9. | |  | - Anonymous - | 11.328 |  | 73 min ago | | X | United States |
| 10. | |  | Nimer | 13.260 |  | 30-Jul-10 | | Norman, Oklahoma | United States |
| 11. | |  | Shwet | 13.328 |  | 31-Jul-10 | | New Delhi | India |
| 12. | |  | Abhishek Kumar | 15.148 |  | 31-Jul-10 | | Mumbai | India |
| 13. | |  | SM1992 | 19.140 |  | 27-Jul-10 | | Mesa, Arizona | United States |
| 14. | |  | DanoBravo | 21.453 |  | 28-Jul-10 | | Mountain City, Tennessee | United States |
| 15. | |  | mr D | 23.088 |  | 27-Jul-10 | | Mangalore | India |
| 16. | |  | SNURK | 23.524 |  | 30-Jul-10 | | Bergschenhoek | Netherlands |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | vanya | 5.625 |  | 31-Jul-10 | | Tulsa, Oklahoma | United States |
| 2. | |  | sweepthis | 6.646 |  | 6 hr 51 min ago | | Oakalnd Park, Florida | United States |
| 3. | |  | - Anonymous - | 11.328 |  | 73 min ago | | X | United States |
| 4. | |  | Shwet | 13.328 |  | 31-Jul-10 | | New Delhi | India |
| 5. | |  | Abhishek Kumar | 15.148 |  | 31-Jul-10 | | Mumbai | India |
| 6. | | | [ open ] | - | | - | | - | - |
| 7. | | | [ open ] | - | | - | | - | - |
| 8. | | | [ open ] | - | | - | | - | - |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| | Scores posted as of Sunday, August 01, 2010 05:27 UTC. |
|