|
Intermediate Times
Grey functions require a Basic membership.
|
|
The Fastest, Best and Record Minesweeper Times
Welcome to the world's first truly convenient, real time, global Minesweeper competition.
The current World Record for Intermediate level, as submitted to Minesweepers.org, is 11.738, set by Jockser D of Dunfermline, UK on 26-Sep-2006.
| No. |
|
|
User |
Time |
|
Submitted |
|
Location |
Country |
| 1. | |  | AnthonyDKouri | 19.063 |  | 11-Feb-10 | | Peoria, Illinois | United States |
| 2. | |  | GORAN80 | 21.453 |  | 9-Mar-10 | | Windsor, Ontario | Canada |
| 3. | |  | Gavin B | 23.391 |  | 7-Mar-10 | | Cairns | Australia |
| 4. | |  | Rashed | 24.898 |  | 1-Mar-10 | | Dhaka | Bangladesh |
| 5. | |  | Emil | 26.766 |  | 12-Feb-10 | | Moscow | Russian Federation |
| 6. | |  | hammond.252 | 32.329 |  | 3-Mar-10 | | Cincinnati, Ohio | United States |
| 7. | |  | Power-Petey | 36.005 |  | 5-Mar-10 | | Roseville, California | United States |
| 8. | |  | - Anonymous - | 41.172 |  | 5 hr 2 min ago | | Athens | Greece |
| 9. | |  | sweepthis | 44.070 |  | 16-Feb-10 | | Oakalnd Park, Florida | United States |
| 10. | |  | Lawrence | 44.469 |  | 12-Feb-10 | | Radford, Virginia | United States |
| 11. | |  | - Anonymous - | 44.734 |  | 10-Mar-10 | | Delhi | India |
| 12. | |  | - Anonymous - | 68.375 |  | 10-Mar-10 | | Athens | Greece |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | GORAN80 | 21.453 |  | 9-Mar-10 | | Windsor, Ontario | Canada |
| 2. | |  | Gavin B | 23.391 |  | 7-Mar-10 | | Cairns | Australia |
| 3. | |  | Rashed | 26.516 |  | 9-Mar-10 | | Dhaka | Bangladesh |
| 4. | |  | Power-Petey | 36.005 |  | 5-Mar-10 | | Roseville, California | United States |
| 5. | |  | - Anonymous - | 41.172 |  | 5 hr 2 min ago | | Athens | Greece |
| 6. | |  | - Anonymous - | 44.734 |  | 10-Mar-10 | | Delhi | India |
| 7. | |  | - Anonymous - | 68.375 |  | 10-Mar-10 | | Athens | Greece |
| 8. | | | [ open ] | - | | - | | - | - |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | GORAN80 | 21.453 |  | 9-Mar-10 | | Windsor, Ontario | Canada |
| 2. | |  | - Anonymous - | 41.172 |  | 5 hr 2 min ago | | Athens | Greece |
| 3. | |  | - Anonymous - | 44.734 |  | 10-Mar-10 | | Delhi | India |
| 4. | |  | - Anonymous - | 68.375 |  | 10-Mar-10 | | Athens | Greece |
| 5. | | | [ open ] | - | | - | | - | - |
| 6. | | | [ open ] | - | | - | | - | - |
| 7. | | | [ open ] | - | | - | | - | - |
| 8. | | | [ open ] | - | | - | | - | - |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| | Scores posted as of Wednesday, March 10, 2010 19:52 UTC. |
|