|
Expert Plus Times
Grey functions require a Basic membership.
|
|
The Fastest, Best and Record Minesweeper Times
Welcome to the world's first truly convenient, real time, global Minesweeper competition.
The current World Record for Expert Plus level, as submitted to Minesweepers.org, is 74.406, set by Fritz Löhr of munich, Germany on 13-Feb-2010.
| No. |
|
|
User |
Time |
|
Submitted |
|
Location |
Country |
| 1. | |  | Fritz Löhr | 74.406 |  | 13-Feb-10 | | Munich | Germany |
| 2. | |  | Gavin B | 139.922 |  | 6-Mar-10 | | Cairns | Australia |
| 3. | |  | alan | 145.656 |  | 10-Feb-10 | | Brandon, Florida | United States |
| 4. | |  | hammond.252 | 156.766 |  | 8-Mar-10 | | Cincinnati, Ohio | United States |
| 5. | |  | Rashed | 159.437 |  | 2-Mar-10 | | Dhaka | Bangladesh |
| 6. | |  | - Anonymous - | 233.656 |  | 10-Mar-10 | | Delhi | India |
| 7. | |  | Lawrence | 238.781 |  | 27-Feb-10 | | Radford, Virginia | United States |
| 8. | |  | MoeMorin | 249.547 |  | 20-Feb-10 | | Dover, New Hampshire | United States |
| 9. | |  | mtllica64 | 278.625 |  | 17-Feb-10 | | Chino Hills, California | United States |
| 10. | |  | sweepthis | 283.501 |  | 13-Feb-10 | | Oakalnd Park, Florida | United States |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | Gavin B | 139.922 |  | 6-Mar-10 | | Cairns | Australia |
| 2. | |  | hammond.252 | 156.766 |  | 8-Mar-10 | | Cincinnati, Ohio | United States |
| 3. | |  | Rashed | 162.297 |  | 9-Mar-10 | | Dhaka | Bangladesh |
| 4. | |  | - Anonymous - | 233.656 |  | 10-Mar-10 | | Delhi | India |
| 5. | |  | Lawrence | 241.595 |  | 4-Mar-10 | | Radford, Virginia | United States |
| 6. | | | [ open ] | - | | - | | - | - |
| 7. | | | [ open ] | - | | - | | - | - |
| 8. | | | [ open ] | - | | - | | - | - |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | hammond.252 | 159.125 |  | 10-Mar-10 | | Cincinnati, Ohio | United States |
| 2. | |  | - Anonymous - | 233.656 |  | 10-Mar-10 | | Delhi | India |
| 3. | | | [ open ] | - | | - | | - | - |
| 4. | | | [ open ] | - | | - | | - | - |
| 5. | | | [ open ] | - | | - | | - | - |
| 6. | | | [ open ] | - | | - | | - | - |
| 7. | | | [ open ] | - | | - | | - | - |
| 8. | | | [ open ] | - | | - | | - | - |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| | Scores posted as of Wednesday, March 10, 2010 19:52 UTC. |
|