|
The "Playas"
Grey functions require a Basic membership.
|
|
The "Playas"
| No. |
Scores |
User |
Joined |
|
Avg/day |
Location |
Country |
| 1. | 2444 | |  | ledsarecool | 22-Jan-07 | | 2.14 | Springfield, Massachusetts | United States |
| 2. | 2413 | |  | myavari | 17-Dec-07 | | 2.96 | Bangkok | Thailand |
| 3. | 2208 | |  | wiseass | 7-Mar-05 | | 1.21 | Manchester | UK |
| 4. | 1976 | |  | TJG | 29-Jun-05 | | 1.15 | Fresno, California | United States |
| 5. | 1613 | |  | AnthonyDKouri | 18-Oct-06 | | 1.30 | Peoria, Illinois | United States |
| 6. | 1387 | |  | ubiquito | 2-Aug-05 | | 0.83 | Orlando, Florida | United States |
| 7. | 1364 | |  | sweepme | 12-May-06 | | 0.98 | Attleboro, Massachusetts | United States |
| 8. | 1352 | |  | alan | 19-Oct-07 | | 1.55 | Brandon, Florida | United States |
| 9. | 879 | |  | Colosweeper | 10-Jun-05 | | 0.51 | Greeley, Colorado | United States |
| 10. | 811 | |  | Fatso | 25-Oct-07 | | 0.94 | Al-khobar | Saudi Arabia |
| 11. | 798 | |  | anitaj28 | 2-Feb-06 | | 0.53 | Gassaway, West Virginia | United States |
| 12. | 758 | |  | slaggathor14 | 30-Jan-05 | | 0.41 | Mt. Ephraim, New Jersey | United States |
| 13. | 675 | |  | Icculus | 25-Apr-09 | | 2.12 | Sherman Oaks, California | United States |
| 14. | 552 | |  | bigbudda8668 | 17-Jun-07 | | 0.55 | Middlesex, Virginia | United States |
| 15. | 525 | |  | hammer65 | 11-Mar-06 | | 0.36 | Milwaukee, Wisconsin | United States |
| 16. | 520 | |  | Joe Sanso, | 14-May-06 | | 0.37 | Coventry | UK |
| 17. | 493 | |  | The Special K | 25-Jan-06 | | 0.33 | L. A., California | United States |
| 18. | 470 | |  | dr_keng | 12-May-05 | | 0.27 | Northbrook, Illinois | United States |
| 19. | 466 | |  | TomGlenn | 26-Dec-04 | | 0.25 | Fort Worth, Texas | United States |
| 20. | 456 | |  | Brian Rademaker | 4-Dec-08 | | 0.99 | New York, New York | United States |
| 21. | 419 | |  | DaveyJ | 30-Jan-07 | | 0.37 | Marysville, Ohio | United States |
| 22. | 380 | |  | Alibear | 27-Feb-04 | | 0.17 | San Diego, California | United States |
| 23. | 354 | |  | GORAN80 | 24-Jan-07 | | 0.31 | Windsor, Ontario | Canada |
| 24. | 340 | |  | Robert DeWyze | 31-Jul-05 | | 0.20 | Delta, Utah | United States |
| 25. | 330 | |  | coldinma | 4-Apr-07 | | 0.31 | Milford, Massachusetts | United States |
| 26. | 325 | |  | Mudspanker | 22-Dec-05 | | 0.21 | London | UK |
| 27. | 316 | |  | misselaineyus | 15-Oct-07 | | 0.36 | Chicago, Illinois | United States |
| 28. | 306 | |  | Y_MacKinnon | 10-Mar-06 | | 0.21 | Londonderry, New Hampshire | United States |
| 29. | 300 | |  | hound | 20-May-05 | | 0.17 | Maitland, Florida | United States |
| 30. | 297 | |  | TerryF | 16-Sep-04 | | 0.15 | Los Angeles, California | United States |
| 31. | 296 | |  | K-Train | 28-Jan-09 | | 0.73 | Golden, Colorado | United States |
| 32. | 290 | |  | SeaQuin | 2-Apr-06 | | 0.20 | Victoria, British Columbia | Canada |
| 33. | 287 | |  | Joseph Jiang | 17-Oct-07 | | 0.33 | Shanghai | China |
| 34. | 275 | |  | MineFinder | 28-Jan-04 | | 0.12 | Waco, Texas | United States |
| 35. | 266 | |  | CBMF609 | 6-Sep-08 | | 0.48 | Holiday, Florida | United States |
| 36. | 260 | |  | Lowman | 16-Nov-05 | | 0.17 | Athens, Georgia | United States |
| 37. | 258 | |  | JheriJean | 5-Feb-07 | | 0.23 | Anchorage, Alaska | United States |
| 38. | 251 | |  | mac64 | 2-Sep-04 | | 0.12 | Quarryville, Pennsylvania | United States |
| 39. | 229 | |  | Davíð Sigurðsson | 5-Jul-05 | | 0.13 | Grundó | Iceland |
| 40. | 228 | |  | PrincessTrish | 16-Feb-06 | | 0.15 | Harwich, Massachusetts | United States |
| 41. | 228 | |  | jpHonk | 8-Aug-04 | | 0.11 | Belgrade, Montana | United States |
| 42. | 226 | |  | pokori | 12-Jun-08 | | 0.36 | Quincy, Massachusetts | United States |
| 43. | 207 | |  | sweepthis | 8-Jun-08 | | 0.32 | Oakalnd Park, Florida | United States |
| 44. | 205 | |  | woowoo | 29-May-05 | | 0.12 | Alameda, California | United States |
| 45. | 200 | |  | Emily | 27-Nov-05 | | 0.13 | Ottawa, Ontario | Canada |
| 46. | 195 | |  | Saab 93 Aero | 4-Jul-09 | | 0.78 | Bucharest | Romania |
| 47. | 190 | |  | TubbyMcGubbalo | 13-Jul-05 | | 0.11 | Milwaukee, Wisconsin | United States |
| 48. | 189 | |  | novabball21 | 19-Feb-07 | | 0.17 | Elizabethtown, Pennsylvania | United States |
| 49. | 188 | |  | Scuderia87 | 26-May-06 | | 0.14 | Debrecen | Hungary |
| 50. | 184 | |  | bpsmith | 3-Aug-05 | | 0.11 | Chillicothe, Illinois | United States |
| 51. | 182 | |  | ninerman1022 | 13-May-06 | | 0.13 | Astoria, New York | United States |
| 52. | 177 | |  | Marc Cahill Oldham UK | 21-Aug-04 | | 0.09 | Manchester | UK |
| 53. | 168 | |  | nickc | 13-Apr-06 | | 0.12 | London Uk, Colorado | United States |
| 54. | 162 | |  | coachdave | 30-Jan-09 | | 0.40 | Chester, New Hampshire | United States |
| 55. | 161 | |  | slurp72 | 14-Jun-07 | | 0.16 | Queens, New York | United States |
| 56. | 160 | |  | Beanie | 15-Aug-07 | | 0.17 | Beds | UK |
| 57. | 159 | |  | saOCESmNACot | 25-Sep-06 | | 0.13 | Norwalk, California | United States |
| 58. | 159 | |  | Greg Kanyicska | 15-Oct-06 | | 0.13 | Hoboken, New Jersey | United States |
| 59. | 158 | |  | vanrijngo | 25-Nov-05 | | 0.10 | Nampa, Idaho | United States |
| 60. | 156 | |  | JimBillyBob | 17-Jun-05 | | 0.09 | Hillsboro, Oregon | United States |
| 61. | 155 | |  | DrBeckwith | 4-Nov-05 | | 0.10 | Hagerstown, Maryland | United States |
| 62. | 154 | |  | bobtimo | 1-Sep-08 | | 0.28 | Iligan | Philippines |
| 63. | 153 | |  | sooner aviator | 22-Jul-07 | | 0.16 | Midwest City, Oklahoma | United States |
| 64. | 148 | |  | el Jefe | 4-Jul-05 | | 0.09 | Seattle, Washington | United States |
| 65. | 148 | |  | Stella St. James | 20-Sep-07 | | 0.16 | Dallas, Texas | United States |
| 66. | 145 | |  | illiniman14 | 27-Sep-06 | | 0.12 | Hopkinsville, Kentucky | United States |
| 67. | 139 | |  | Robert Sackett | 28-Jan-07 | | 0.12 | Seattle, Washington | United States |
| 68. | 138 | |  | Red Dog | 7-May-04 | | 0.06 | La Junta, Colorado | United States |
| 69. | 137 | |  | jkrozel | 10-Jan-07 | | 0.12 | St. Louis, Missouri | United States |
| 70. | 136 | |  | Dave McFadden 7 | 11-May-09 | | 0.45 | Odessa, Florida | United States |
| 71. | 136 | |  | Matt Cutler | 8-Oct-06 | | 0.11 | Vermont | Australia |
| 72. | 134 | |  | RussSuereth | 5-Dec-05 | | 0.09 | Hewitt, New Jersey | United States |
| 73. | 133 | |  | Carlos Andres Chavarro | 6-Apr-05 | | 0.07 | Miami, Florida | United States |
| 74. | 132 | |  | Wolfman | 21-Apr-06 | | 0.09 | Melbourne | Australia |
| 75. | 130 | |  | Crazy Clicker | 3-Jun-09 | | 0.46 | Perth | Australia |
| 76. | 128 | |  | PJFota | 18-Jan-07 | | 0.11 | Limerick, Pennsylvania | United States |
| 77. | 127 | |  | visceroy | 5-Aug-04 | | 0.06 | Del Mar, California | United States |
| 78. | 127 | |  | lrsous | 12-May-05 | | 0.07 | 02703, Massachusetts | United States |
| 79. | 119 | |  | Sugardorj | 23-Sep-08 | | 0.22 | Ulaanbaatar | Mongolia |
| 80. | 119 | |  | JuztinMiller | 30-Jun-05 | | 0.07 | State College, Pennsylvania | United States |
| 81. | 112 | |  | Echo | 25-Apr-04 | | 0.05 | Webster, New York | United States |
| 82. | 112 | |  | KYspeaks | 9-Aug-05 | | 0.07 | Kl | Malaysia |
| 83. | 111 | |  | Bryan Green | 11-Oct-06 | | 0.09 | Birmingham, Alabama | United States |
| 84. | 111 | |  | Tooty-Ted | 2-Nov-05 | | 0.07 | Gaithersburg, Maryland | United States |
| 85. | 109 | |  | AnilS | 9-Feb-06 | | 0.07 | San Francisco, California | United States |
| 86. | 109 | |  | Cheng Da | 19-Oct-06 | | 0.09 | Singapore | Singapore |
| 87. | 107 | |  | sarchiapone | 17-Sep-04 | | 0.05 | Roma | Italy |
| 88. | 106 | |  | JENBARIN | 12-Aug-04 | | 0.05 | Fort Wayne, Indiana | United States |
| 89. | 101 | |  | Jean26 | 3-Jan-05 | | 0.05 | Shohola, Pennsylvania | United States |
| | For scores posted as of Wednesday, March 10, 2010 19:52 UTC. |
|