|
Expert Times
Grey functions require a Basic membership.
|
|
The Fastest, Best and Record Minesweeper Times
Welcome to the world's first truly convenient, real time, global Minesweeper competition.
The current World Record for Expert level, as submitted to Minesweepers.org, is 47.828, set by Fritz Löhr of munich, Germany on 13-Sep-2009.
| No. |
|
|
User |
Time |
|
Submitted |
|
Location |
Country |
| 1. | |  | Damnbull | 73.156 |  | 22-Feb-10 | | Houston, Texas | United States |
| 2. | |  | GORAN80 | 74.484 |  | 23-Feb-10 | | Windsor, Ontario | Canada |
| 3. | |  | Icculus | 76.921 |  | 24-Feb-10 | | Sherman Oaks, California | United States |
| 4. | |  | Gavin B | 81.187 |  | 7-Mar-10 | | Cairns | Australia |
| 5. | |  | jkrozel | 82.797 |  | 14-Feb-10 | | St. Louis, Missouri | United States |
| 6. | |  | alan | 83.000 |  | 25-Feb-10 | | Brandon, Florida | United States |
| 7. | |  | duntz | 84.672 |  | 19-Feb-10 | | London, Ontario | Canada |
| 8. | |  | Emil | 89.797 |  | 28-Feb-10 | | Moscow | Russian Federation |
| 9. | |  | The Special K | 91.031 |  | 11-Feb-10 | | L. A., California | United States |
| 10. | |  | Bountarillo | 91.291 |  | 22-Feb-10 | | Bountiful, Utah | United States |
| 11. | |  | RR Track | 99.047 |  | 3-Mar-10 | | Sand Springs, Oklahoma | United States |
| 12. | |  | jiggster319 | 99.918 |  | 24-Feb-10 | | Sammamish, Washington | United States |
| 13. | |  | sweepme | 99.934 |  | 9-Feb-10 | | Attleboro, Massachusetts | United States |
| 14. | |  | hammond.252 | 101.766 |  | 3-Mar-10 | | Cincinnati, Ohio | United States |
| 15. | |  | Rashed | 108.124 |  | 1-Mar-10 | | Dhaka | Bangladesh |
| 16. | |  | ledsarecool | 130.609 |  | 22-Feb-10 | | Springfield, Massachusetts | United States |
| 17. | |  | Colosweeper | 135.362 |  | 9-Mar-10 | | Greeley, Colorado | United States |
| 18. | |  | Lawrence | 138.891 |  | 3-Mar-10 | | Radford, Virginia | United States |
| 19. | |  | munir hashlamon | 144.281 |  | 9-Mar-10 | | Amman | Jordan |
| 20. | |  | sweepthis | 147.452 |  | 14-Feb-10 | | Oakalnd Park, Florida | United States |
| 21. | |  | - Anonymous - | 149.854 |  | 10-Mar-10 | | Athens | Greece |
| 22. | |  | - Anonymous - | 166.297 |  | 83 min ago | | - | United States |
| 23. | |  | Julio | 187.232 |  | 10-Feb-10 | | Dublin | Ireland |
| 24. | |  | sam_again_please | 203.831 |  | 8-Mar-10 | | Sydney | Australia |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | GORAN80 | 75.875 |  | 9-Mar-10 | | Windsor, Ontario | Canada |
| 2. | |  | Gavin B | 81.187 |  | 7-Mar-10 | | Cairns | Australia |
| 3. | |  | Icculus | 82.328 |  | 8-Mar-10 | | Sherman Oaks, California | United States |
| 4. | |  | alan | 94.047 |  | 4-Mar-10 | | Brandon, Florida | United States |
| 5. | |  | The Special K | 94.937 |  | 4-Mar-10 | | L. A., California | United States |
| 6. | |  | sweepme | 102.696 |  | 6-Mar-10 | | Attleboro, Massachusetts | United States |
| 7. | |  | duntz | 109.813 |  | 3-Mar-10 | | London, Ontario | Canada |
| 8. | |  | Colosweeper | 135.362 |  | 9-Mar-10 | | Greeley, Colorado | United States |
| 9. | |  | munir hashlamon | 144.281 |  | 9-Mar-10 | | Amman | Jordan |
| 10. | |  | - Anonymous - | 149.854 |  | 10-Mar-10 | | Athens | Greece |
| 11. | |  | - Anonymous - | 166.297 |  | 83 min ago | | - | United States |
| 12. | |  | ledsarecool | 177.984 |  | 9-Mar-10 | | Springfield, Massachusetts | United States |
| 13. | |  | sam_again_please | 203.831 |  | 8-Mar-10 | | Sydney | Australia |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | GORAN80 | 75.875 |  | 9-Mar-10 | | Windsor, Ontario | Canada |
| 2. | |  | Icculus | 90.500 |  | 10-Mar-10 | | Sherman Oaks, California | United States |
| 3. | |  | The Special K | 104.781 |  | 10-Mar-10 | | L. A., California | United States |
| 4. | |  | sweepme | 107.111 |  | 9-Mar-10 | | Attleboro, Massachusetts | United States |
| 5. | |  | - Anonymous - | 149.854 |  | 10-Mar-10 | | Athens | Greece |
| 6. | |  | - Anonymous - | 166.297 |  | 83 min ago | | - | United States |
| 7. | | | [ open ] | - | | - | | - | - |
| 8. | | | [ open ] | - | | - | | - | - |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| | Scores posted as of Wednesday, March 10, 2010 19:52 UTC. |
|