|
Expert Times
Grey functions require a Basic membership.
|
|
The Fastest, Best and Record Minesweeper Times
Welcome to the world's first truly convenient, real time, global Minesweeper competition.
|
Anonymous score submissions have been fixed. Scores submitted anonymously will now begin displaying correctly. |
The current World Record for Expert level, as submitted to Minesweepers.org, is 47.828, set by Fritz Löhr of munich, Germany on 13-Sep-2009.
| No. |
|
|
User |
Time |
|
Submitted |
|
Location |
Country |
| 1. | |  | jkrozel | 84.172 |  | 2-Sep-10 | | St. Louis, Missouri | United States |
| 2. | |  | alan | 86.031 |  | 15-Aug-10 | | Brandon, Florida | United States |
| 3. | |  | Glue | 86.503 |  | 9-Aug-10 | | Davis, California | United States |
| 4. | |  | sweepme | 91.230 |  | 18-Aug-10 | | Attleboro, Massachusetts | United States |
| 5. | |  | The Special K | 108.671 |  | 2-Sep-10 | | L. A., California | United States |
| 6. | |  | - Anonymous - | 109.296 |  | 2 hr 18 min ago | | - | Romania |
| 7. | |  | Tommy_E | 119.435 |  | 30-Aug-10 | | Yardley, Pennsylvania | United States |
| 8. | |  | Colosweeper | 121.587 |  | 21-Aug-10 | | Greeley, Colorado | United States |
| 9. | |  | Cun E Lingus | 123.609 |  | 27-Aug-10 | | Swansea | UK |
| 10. | |  | ifremen | 133.953 |  | 27-Aug-10 | | Brentwood, New York | United States |
| 11. | |  | vanya | 145.562 |  | 30-Aug-10 | | Tulsa, Oklahoma | United States |
| 12. | |  | nycmarty | 159.121 |  | 27-Aug-10 | | Nyc, New York | United States |
| 13. | |  | alexsinykin | 194.844 |  | 24-Aug-10 | | Duluth, Minnesota | United States |
| 14. | |  | 3000Athens | 196.500 |  | 2-Sep-10 | | Athens | Greece |
| 15. | |  | Jeff in Portland | 236.360 |  | 23-Aug-10 | | Portland, Oregon | United States |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | jkrozel | 84.172 |  | 2-Sep-10 | | St. Louis, Missouri | United States |
| 2. | |  | alan | 91.266 |  | 31-Aug-10 | | Brandon, Florida | United States |
| 3. | |  | sweepme | 100.964 |  | 30-Aug-10 | | Attleboro, Massachusetts | United States |
| 4. | |  | Glue | 103.210 |  | 5-Sep-10 | | Davis, California | United States |
| 5. | |  | The Special K | 108.671 |  | 2-Sep-10 | | L. A., California | United States |
| 6. | |  | - Anonymous - | 109.296 |  | 2 hr 18 min ago | | - | Romania |
| 7. | |  | Tommy_E | 119.435 |  | 30-Aug-10 | | Yardley, Pennsylvania | United States |
| 8. | |  | Cun E Lingus | 132.219 |  | 30-Aug-10 | | Swansea | UK |
| 9. | |  | vanya | 145.562 |  | 30-Aug-10 | | Tulsa, Oklahoma | United States |
| 10. | |  | 3000Athens | 196.500 |  | 2-Sep-10 | | Athens | Greece |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | Glue | 103.210 |  | 5-Sep-10 | | Davis, California | United States |
| 2. | |  | - Anonymous - | 109.296 |  | 2 hr 18 min ago | | - | Romania |
| 3. | |  | sweepme | 126.252 |  | 4-Sep-10 | | Attleboro, Massachusetts | United States |
| 4. | | | [ open ] | - | | - | | - | - |
| 5. | | | [ open ] | - | | - | | - | - |
| 6. | | | [ open ] | - | | - | | - | - |
| 7. | | | [ open ] | - | | - | | - | - |
| 8. | | | [ open ] | - | | - | | - | - |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| | Scores posted as of Sunday, September 05, 2010 09:36 UTC. |
|