|
Expert Times
Grey functions require a Basic membership.
|
|
The Fastest, Best and Record Minesweeper Times
Welcome to the world's first truly convenient, real time, global Minesweeper competition.
The current World Record for Expert level, as submitted to Minesweepers.org, is 53.445, set by el Jefe of Seattle, Washington, United States on 6-Apr-2006.
| No. |
|
|
User |
Time |
|
Submitted |
|
Location |
Country |
| 1. | |  | misselaineyus | 70.270 |  | 4-May-08 | | Chicago, Illinois | United States |
| 2. | |  | Jeunghoon Lee | 75.891 |  | 27-Apr-08 | | Skokie, Illinois | United States |
| 3. | |  | JimBillyBob | 77.625 |  | 28-Apr-08 | | Hillsboro, Oregon | United States |
| 4. | |  | bigbudda8668 | 77.984 |  | 13-Apr-08 | | Middlesex, Virginia | United States |
| 5. | |  | cyChang | 78.774 |  | 8-May-08 | | Taipei | Taiwan |
| 6. | |  | gdfathr | 80.015 |  | 29-Apr-08 | | Tallahassee, Florida | United States |
| 7. | |  | GORAN80 | 80.797 |  | 16-Apr-08 | | Windsor, Ontario | Canada |
| 8. | |  | Y_MacKinnon | 81.775 |  | 27-Apr-08 | | Londonderry, New Hampshire | United States |
| 9. | |  | katvic | 84.438 |  | 17-Apr-08 | | Alconbury | UK |
| 10. | |  | novabball21 | 86.156 |  | 21-Apr-08 | | Elizabethtown, Pennsylvania | United States |
| 11. | |  | alan | 89.984 |  | 6-May-08 | | Brandon, Florida | United States |
| 12. | |  | Joe Sanso, | 93.188 |  | 21-Apr-08 | | Coventry | UK |
| 13. | |  | sweepme | 97.204 |  | 7-May-08 | | Attleboro, Massachusetts | United States |
| 14. | |  | Jean26 | 99.383 |  | 5-May-08 | | Shohola, Pennsylvania | United States |
| 15. | |  | sooner aviator | 99.891 |  | 30-Apr-08 | | Midwest City, Oklahoma | United States |
| 16. | |  | TJG | 103.609 |  | 29-Apr-08 | | Fresno, California | United States |
| 17. | |  | Emil | 107.468 |  | 28-Apr-08 | | Moscow | Russian Federation |
| 18. | |  | ledsarecool | 109.156 |  | 8-May-08 | | Springfield, Massachusetts | United States |
| 19. | |  | TomGlenn | 112.766 |  | 16-Apr-08 | | Bedford, Texas | United States |
| 20. | |  | meinsweeper! | 123.359 |  | 10-Apr-08 | | Ypsilanti, Michigan | United States |
| 21. | |  | jldawg99 | 126.982 |  | 17-Apr-08 | | Charlotte, North Carolina | United States |
| 22. | |  | Hutz | 131.157 |  | 1-May-08 | | Peterborough | UK |
| 23. | |  | MineFinder | 135.641 |  | 15-Apr-08 | | Waco, Texas | United States |
| 24. | |  | hammer65 | 136.977 |  | 13-Apr-08 | | Milwaukee, Wisconsin | United States |
| 25. | |  | myavari | 142.094 |  | 16-Apr-08 | | Bangkok | Thailand |
| 26. | |  | nycmarty | 148.674 |  | 27-Apr-08 | | Nyc, New York | United States |
| 27. | |  | garrywilson | 169.016 |  | 30-Apr-08 | | Newcastle | UK |
| 28. | |  | Kyle Mathis | 186.672 |  | 9-May-08 | | Houston, Texas | United States |
| 29. | |  | - Anonymous - | 197.110 |  | 3 hr 14 min ago | | Lancaster, Texas | United States |
| 30. | |  | - Anonymous - | 200.500 |  | 5 hr 25 min ago | | - | UK |
| 31. | |  | Rahmieneh | 223.141 |  | 1-May-08 | | Bethlehem, Pennsylvania | United States |
| 32. | |  | R England | 229.953 |  | 11-Apr-08 | | Memphis, Tennessee | United States |
| 1. | |  | misselaineyus | 70.270 |  | 4-May-08 | | Chicago, Illinois | United States |
| 2. | |  | cyChang | 78.774 |  | 8-May-08 | | Taipei | Taiwan |
| 3. | |  | GORAN80 | 83.765 |  | 4-May-08 | | Windsor, Ontario | Canada |
| 4. | |  | alan | 89.984 |  | 6-May-08 | | Brandon, Florida | United States |
| 5. | |  | sweepme | 97.204 |  | 7-May-08 | | Attleboro, Massachusetts | United States |
| 6. | |  | Jean26 | 99.383 |  | 5-May-08 | | Shohola, Pennsylvania | United States |
| 7. | |  | sooner aviator | 105.500 |  | 3-May-08 | | Midwest City, Oklahoma | United States |
| 8. | |  | ledsarecool | 109.156 |  | 8-May-08 | | Springfield, Massachusetts | United States |
| 9. | |  | Joe Sanso, | 114.078 |  | 6-May-08 | | Coventry | UK |
| 10. | |  | myavari | 166.438 |  | 6-May-08 | | Bangkok | Thailand |
| 11. | |  | Kyle Mathis | 186.672 |  | 9-May-08 | | Houston, Texas | United States |
| 12. | |  | - Anonymous - | 197.110 |  | 3 hr 14 min ago | | Lancaster, Texas | United States |
| 13. | |  | - Anonymous - | 200.500 |  | 5 hr 25 min ago | | - | UK |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | sweepme | 99.422 |  | 3 hr 25 min ago | | Attleboro, Massachusetts | United States |
| 2. | |  | ledsarecool | 115.641 |  | 90 min ago | | Springfield, Massachusetts | United States |
| 3. | |  | Joe Sanso, | 116.641 |  | 9-May-08 | | Coventry | UK |
| 4. | |  | Kyle Mathis | 186.672 |  | 9-May-08 | | Houston, Texas | United States |
| 5. | |  | - Anonymous - | 197.110 |  | 3 hr 14 min ago | | Lancaster, Texas | United States |
| 6. | |  | - Anonymous - | 200.500 |  | 5 hr 25 min ago | | - | UK |
| 7. | | | [ open ] | - | | - | | - | - |
| 8. | | | [ open ] | - | | - | | - | - |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| | Scores posted as of Friday, May 09, 2008 23:44 UTC. |
|