|
Expert Times
Grey functions require a Basic membership.
|
|
The Fastest, Best and Record Minesweeper Times
Welcome to the world's first truly convenient, real time, global Minesweeper competition.
The current World Record for Expert level, as submitted to Minesweepers.org, is 53.445, set by el Jefe of Seattle, Washington, United States on 6-Apr-2006.
| No. |
|
|
User |
Time |
|
Submitted |
|
Location |
Country |
| 1. | |  | misselaineyus | 70.270 |  | 4-May-08 | | Chicago, Illinois | United States |
| 2. | |  | Y_MacKinnon | 73.835 |  | 13-May-08 | | Londonderry, New Hampshire | United States |
| 3. | |  | Jeunghoon Lee | 75.891 |  | 27-Apr-08 | | Skokie, Illinois | United States |
| 4. | |  | JimBillyBob | 77.625 |  | 28-Apr-08 | | Hillsboro, Oregon | United States |
| 5. | |  | cyChang | 78.774 |  | 8-May-08 | | Taipei | Taiwan |
| 6. | |  | gdfathr | 80.015 |  | 29-Apr-08 | | Tallahassee, Florida | United States |
| 7. | |  | GORAN80 | 80.797 |  | 16-Apr-08 | | Windsor, Ontario | Canada |
| 8. | |  | katvic | 84.438 |  | 17-Apr-08 | | Alconbury | UK |
| 9. | |  | novabball21 | 86.156 |  | 21-Apr-08 | | Elizabethtown, Pennsylvania | United States |
| 10. | |  | alan | 89.984 |  | 6-May-08 | | Brandon, Florida | United States |
| 11. | |  | Mudspanker | 92.235 |  | 14-May-08 | | London | UK |
| 12. | |  | Joe Sanso, | 93.125 |  | 13-May-08 | | Coventry | UK |
| 13. | |  | Jean26 | 94.235 |  | 14-May-08 | | Shohola, Pennsylvania | United States |
| 14. | |  | sweepme | 97.204 |  | 7-May-08 | | Attleboro, Massachusetts | United States |
| 15. | |  | TJG | 97.984 |  | 13-May-08 | | Fresno, California | United States |
| 16. | |  | sooner aviator | 99.891 |  | 30-Apr-08 | | Midwest City, Oklahoma | United States |
| 17. | |  | ledsarecool | 106.375 |  | 11-May-08 | | Springfield, Massachusetts | United States |
| 18. | |  | Emil | 107.468 |  | 28-Apr-08 | | Moscow | Russian Federation |
| 19. | |  | TomGlenn | 112.766 |  | 16-Apr-08 | | Bedford, Texas | United States |
| 20. | |  | The Special K | 116.766 |  | 78 min ago | | L. A., California | United States |
| 21. | |  | sickpup650 | 121.937 |  | 10-May-08 | | Chicago, Illinois | United States |
| 22. | |  | jldawg99 | 126.982 |  | 17-Apr-08 | | Charlotte, North Carolina | United States |
| 23. | |  | Hutz | 131.157 |  | 1-May-08 | | Peterborough | UK |
| 24. | |  | - Anonymous - | 135.084 |  | 5 hr 56 min ago | | Knoxville, Tennessee | United States |
| 25. | |  | MineFinder | 135.641 |  | 15-Apr-08 | | Waco, Texas | United States |
| 26. | |  | myavari | 142.094 |  | 16-Apr-08 | | Bangkok | Thailand |
| 27. | |  | nycmarty | 148.674 |  | 27-Apr-08 | | Nyc, New York | United States |
| 28. | |  | - Anonymous - | 153.531 |  | 76 min ago | | Lancaster, Texas | United States |
| 29. | |  | garrywilson | 169.016 |  | 30-Apr-08 | | Newcastle | UK |
| 30. | |  | - Anonymous - | 170.735 |  | 4 hr 31 min ago | | Houston, Texas | United States |
| 31. | |  | - Anonymous - | 171.500 |  | 32 min ago | | Canyon Country, California | United States |
| 32. | |  | Kyle Mathis | 186.672 |  | 9-May-08 | | Houston, Texas | United States |
| 33. | |  | Rahmieneh | 223.141 |  | 1-May-08 | | Bethlehem, Pennsylvania | United States |
| 34. | |  | Zoobaude | 225.422 |  | 10-May-08 | | Moux | France |
| 35. | |  | R England | 237.266 |  | 12-May-08 | | Memphis, Tennessee | United States |
| 1. | |  | Y_MacKinnon | 73.835 |  | 13-May-08 | | Londonderry, New Hampshire | United States |
| 2. | |  | misselaineyus | 75.588 |  | 12-May-08 | | Chicago, Illinois | United States |
| 3. | |  | cyChang | 78.774 |  | 8-May-08 | | Taipei | Taiwan |
| 4. | |  | Mudspanker | 92.235 |  | 14-May-08 | | London | UK |
| 5. | |  | Joe Sanso, | 93.125 |  | 13-May-08 | | Coventry | UK |
| 6. | |  | Jean26 | 94.235 |  | 14-May-08 | | Shohola, Pennsylvania | United States |
| 7. | |  | sweepme | 97.234 |  | 13-May-08 | | Attleboro, Massachusetts | United States |
| 8. | |  | TJG | 97.984 |  | 13-May-08 | | Fresno, California | United States |
| 9. | |  | ledsarecool | 106.375 |  | 11-May-08 | | Springfield, Massachusetts | United States |
| 10. | |  | alan | 113.781 |  | 13-May-08 | | Brandon, Florida | United States |
| 11. | |  | The Special K | 116.766 |  | 78 min ago | | L. A., California | United States |
| 12. | |  | sickpup650 | 121.937 |  | 10-May-08 | | Chicago, Illinois | United States |
| 13. | |  | - Anonymous - | 135.084 |  | 5 hr 56 min ago | | Knoxville, Tennessee | United States |
| 14. | |  | - Anonymous - | 153.531 |  | 76 min ago | | Lancaster, Texas | United States |
| 15. | |  | - Anonymous - | 170.735 |  | 4 hr 31 min ago | | Houston, Texas | United States |
| 16. | |  | - Anonymous - | 171.500 |  | 32 min ago | | Canyon Country, California | United States |
| 17. | |  | myavari | 176.109 |  | 11-May-08 | | Bangkok | Thailand |
| 18. | |  | Kyle Mathis | 186.672 |  | 9-May-08 | | Houston, Texas | United States |
| 19. | |  | Zoobaude | 225.422 |  | 10-May-08 | | Moux | France |
| 20. | |  | R England | 237.266 |  | 12-May-08 | | Memphis, Tennessee | United States |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | cyChang | 89.269 |  | 14-May-08 | | Taipei | Taiwan |
| 2. | |  | Mudspanker | 92.235 |  | 14-May-08 | | London | UK |
| 3. | |  | Jean26 | 94.235 |  | 14-May-08 | | Shohola, Pennsylvania | United States |
| 4. | |  | sweepme | 106.188 |  | 113 min ago | | Attleboro, Massachusetts | United States |
| 5. | |  | Joe Sanso, | 109.672 |  | 14-May-08 | | Coventry | UK |
| 6. | |  | The Special K | 116.766 |  | 78 min ago | | L. A., California | United States |
| 7. | |  | ledsarecool | 118.203 |  | 14-May-08 | | Springfield, Massachusetts | United States |
| 8. | |  | - Anonymous - | 135.084 |  | 5 hr 56 min ago | | Knoxville, Tennessee | United States |
| 9. | |  | - Anonymous - | 153.531 |  | 76 min ago | | Lancaster, Texas | United States |
| 10. | |  | - Anonymous - | 170.735 |  | 4 hr 31 min ago | | Houston, Texas | United States |
| 11. | |  | - Anonymous - | 171.500 |  | 32 min ago | | Canyon Country, California | United States |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| | Scores posted as of Wednesday, May 14, 2008 22:35 UTC. |
|