|
Expert Times
Grey functions require a Basic membership.
|
|
The Fastest, Best and Record Minesweeper Times
Welcome to the world's first truly convenient, real time, global Minesweeper competition.
|
Anonymous score submissions have been fixed. Scores submitted anonymously will now begin displaying correctly. |
The current World Record for Expert level, as submitted to Minesweepers.org, is 47.828, set by Fritz Löhr of munich, Germany on 13-Sep-2009.
| No. |
|
|
User |
Time |
|
Submitted |
|
Location |
Country |
| 1. | |  | GORAN80 | 73.672 |  | 16-May-12 | | Windsor, Ontario | Canada |
| 2. | |  | Essa Baby | 92.197 |  | 27-Apr-12 | | Los Angeles, California | United States |
| 3. | |  | sweepme | 93.943 |  | 17-May-12 | | Attleboro, Massachusetts | United States |
| 4. | |  | The Special K | 115.562 |  | 19-Apr-12 | | L. A., California | United States |
| 5. | |  | anthonycox1984 | 117.437 |  | 12-May-12 | | Hulbert, Oklahoma | United States |
| 6. | |  | Alsher | 122.641 |  | 22-Apr-12 | | Pte Aux Cannoniers | Mauritius |
| 7. | |  | Shane Beecher | 127.531 |  | 6-May-12 | | Brisbane | Australia |
| 8. | |  | - Anonymous - | 132.882 |  | 19-May-12 | | - | Sri Lanka |
| 9. | |  | nycmarty | 137.562 |  | 3-May-12 | | Nyc, New York | United States |
| 10. | |  | Tommy_E | 140.479 |  | 18-May-12 | | Yardley, Pennsylvania | United States |
| 11. | |  | Colosweeper | 148.232 |  | 2-May-12 | | Kennebunk, Maine | United States |
| 12. | |  | - Anonymous - | 153.125 |  | 4 hr 1 min ago | | - | United States |
| 13. | |  | Morgore | 207.560 |  | 7-May-12 | | San Antonio, Texas | United States |
| 14. | |  | semperfi1981 | 304.967 |  | 6-May-12 | | Grove City, Pennsylvania | United States |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | GORAN80 | 73.672 |  | 16-May-12 | | Windsor, Ontario | Canada |
| 2. | |  | sweepme | 93.943 |  | 17-May-12 | | Attleboro, Massachusetts | United States |
| 3. | |  | - Anonymous - | 132.882 |  | 19-May-12 | | - | Sri Lanka |
| 4. | |  | Alsher | 133.344 |  | 13-May-12 | | Pte Aux Cannoniers | Mauritius |
| 5. | |  | Shane Beecher | 138.219 |  | 18-May-12 | | Brisbane | Australia |
| 6. | |  | Tommy_E | 140.479 |  | 18-May-12 | | Yardley, Pennsylvania | United States |
| 7. | |  | - Anonymous - | 153.125 |  | 4 hr 1 min ago | | - | United States |
| 8. | | | [ open ] | - | | - | | - | - |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| 1. | |  | - Anonymous - | 132.882 |  | 19-May-12 | | - | Sri Lanka |
| 2. | |  | Shane Beecher | 138.766 |  | 19-May-12 | | Brisbane | Australia |
| 3. | |  | Tommy_E | 140.479 |  | 18-May-12 | | Yardley, Pennsylvania | United States |
| 4. | |  | - Anonymous - | 153.125 |  | 4 hr 1 min ago | | - | United States |
| 5. | | | [ open ] | - | | - | | - | - |
| 6. | | | [ open ] | - | | - | | - | - |
| 7. | | | [ open ] | - | | - | | - | - |
| 8. | | | [ open ] | - | | - | | - | - |
| 9. | | | [ open ] | - | | - | | - | - |
| 10. | | | [ open ] | - | | - | | - | - |
| 11. | | | [ open ] | - | | - | | - | - |
| 12. | | | [ open ] | - | | - | | - | - |
| 13. | | | [ open ] | - | | - | | - | - |
| 14. | | | [ open ] | - | | - | | - | - |
| 15. | | | [ open ] | - | | - | | - | - |
| 16. | | | [ open ] | - | | - | | - | - |
| 17. | | | [ open ] | - | | - | | - | - |
| 18. | | | [ open ] | - | | - | | - | - |
| 19. | | | [ open ] | - | | - | | - | - |
| 20. | | | [ open ] | - | | - | | - | - |
| 21. | | | [ open ] | - | | - | | - | - |
| 22. | | | [ open ] | - | | - | | - | - |
| 23. | | | [ open ] | - | | - | | - | - |
| 24. | | | [ open ] | - | | - | | - | - |
| 25. | | | [ open ] | - | | - | | - | - |
| 26. | | | [ open ] | - | | - | | - | - |
| 27. | | | [ open ] | - | | - | | - | - |
| 28. | | | [ open ] | - | | - | | - | - |
| 29. | | | [ open ] | - | | - | | - | - |
| 30. | | | [ open ] | - | | - | | - | - |
| | Scores posted as of Saturday, May 19, 2012 10:49 UTC. |
|